基金名稱 | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日增長(zhǎng)率 | 三月收益率 | 今年收益率 | 申購(gòu)費(fèi)率 |
---|---|---|---|---|---|---|---|
12-26 | 1.3334 | 1.3334 | -0.22% | 6.98% | 0.66% | 1.50% | |
12-26 | 2.7780 | 4.0410 | 0.54% | 25.47% | 11.03% | 1.50% | |
12-26 | 1.3132 | 1.3132 | -0.23% | 6.85% | 0.18% | 0 | |
12-26 | 2.7080 | 2.7080 | 0.56% | 25.31% | 10.49% | 0 | |
12-26 | 1.6040 | 1.6040 | 0.00% | 7.65% | -6.09% | 1.2% | |
12-26 | 1.5700 | 1.5700 | 0.00% | 7.46% | -6.82% | 0 | |
12-26 | 0.9177 | 0.9177 | 0.56% | 22.41% | 8.09% | 0 | |
12-26 | 0.9061 | 0.9061 | 0.57% | 22.26% | 7.55% | 0 | |
12-26 | 1.4830 | 2.0840 | 0.14% | 13.64% | -0.54% | 1.50% | |
12-26 | 1.4630 | 1.4630 | 0.14% | 13.50% | -1.01% | 0 | |
12-26 | 1.0328 | 1.1060 | 0.04% | 2.32% | 6.11% | 1.2% | |
12-26 | 1.0148 | 1.0823 | 0.05% | 2.20% | 5.60% | 0 | |
12-26 | 1.0698 | 1.1392 | 0.45% | 23.68% | 11.60% | 0.8% | |
12-26 | 1.0614 | 1.1295 | 0.45% | 23.61% | 11.37% | 0 | |
12-26 | 0.8683 | 0.8683 | -0.10% | 4.00% | 24.42% | 1.50% | |
12-26 | 0.8615 | 0.8615 | -0.10% | 3.95% | 24.19% | 0 | |
12-26 | 0.9648 | 1.1248 | 0.03% | 4.64% | 15.52% | 1.50% | |
12-26 | 0.9431 | 1.0936 | 0.03% | 4.49% | 14.93% | 0 | |
12-26 | 1.0508 | 1.0685 | 0.04% | 2.93% | 4.00% | 1.2% | |
12-26 | 1.0295 | 1.0453 | 0.04% | 2.80% | 3.49% | 0 | |
12-26 | 1.1578 | 1.4493 | -0.40% | 9.19% | 3.80% | 1.5% | |
12-26 | 1.1341 | 1.4156 | -0.41% | 9.05% | 3.29% | 0 | |
12-26 | 0.6211 | 0.6211 | -0.14% | 9.19% | 0.53% | 1.2% | |
12-26 | 0.6115 | 0.6115 | -0.15% | 9.08% | 0.13% | 0 | |
12-26 | 0.9304 | 0.9510 | -0.09% | 5.28% | -3.48% | 1.5% | |
12-26 | 0.9154 | 0.9336 | -0.09% | 5.17% | -3.94% | 0 | |
12-26 | 1.0435 | 1.0545 | -0.04% | 3.22% | 11.42% | 1.00% | |
12-26 | 1.0299 | 1.0399 | -0.04% | 3.12% | 10.99% | 0 | |
12-26 | 0.5712 | 0.5712 | 1.47% | 17.07% | -6.80% | 1.5% | |
12-26 | 0.5635 | 0.5635 | 1.48% | 16.96% | -7.17% | 0 | |
12-26 | 0.9921 | 0.9921 | 0.05% | 1.80% | 5.39% | 1% | |
12-26 | 0.9865 | 0.9865 | 0.04% | 2.11% | 5.43% | 0 |
基金名稱 | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日增長(zhǎng)率 | 三月收益率 | 今年收益率 | 申購(gòu)費(fèi)率 |
---|---|---|---|---|---|---|---|
12-20 | 1.0418 | 1.0506 | 0.09% | 2.16% | 4.30% | 0 | |
12-26 | 1.0527 | 1.1342 | 0.06% | 1.23% | 5.00% | 0.8% | |
12-20 | 1.0273 | 1.1386 | 0.07% | 0.79% | 2.43% | 0.45% | |
12-20 | 1.0390 | 1.0478 | 0.08% | 2.09% | 4.07% | 0 | |
12-20 | 1.0344 | 1.2142 | 0.09% | 1.14% | 4.76% | 0.8% | |
12-20 | 1.0533 | 1.3163 | 0.00% | 0.31% | 3.20% | 0.80% | |
12-26 | 1.0383 | 1.0633 | 0.00% | 1.44% | 3.30% | 0 | |
12-26 | 1.0311 | 1.0561 | 0.00% | 1.35% | 4.49% | 0 | |
12-26 | 1.0412 | 1.0928 | -0.02% | 0.75% | 4.30% | 0.08% | |
12-26 | 1.6514 | 1.6514 | -0.10% | 5.59% | 2.11% | 1折起 | |
12-26 | 1.0387 | 1.2959 | 0.00% | 1.44% | 4.66% | 0.80% | |
12-26 | 1.0791 | 1.2735 | 0.00% | 0.81% | 3.39% | 0.8% | |
12-26 | 1.0634 | 1.3142 | 0.13% | 2.23% | 6.29% | 0.80% | |
12-26 | 1.0629 | 1.0629 | 0.13% | 2.78% | 2.78% | 0 | |
12-26 | 1.0574 | 1.3109 | 0.12% | 1.97% | 4.66% | 0.8% | |
12-26 | 1.0557 | 1.1612 | 0.12% | 1.31% | 3.80% | 0 | |
熱
|
12-26 | 1.1489 | 1.1489 | 0.01% | 0.82% | 3.88% | 0.8% |
12-26 | 1.1352 | 1.1352 | 0.01% | 0.76% | 3.63% | 0 | |
12-26 | 1.1604 | 1.1604 | 0.01% | 0.83% | 4.12% | 0.8% | |
12-26 | 1.0716 | 1.1453 | 0.12% | 1.84% | 3.83% | 0.80% | |
12-26 | 1.0364 | 1.1602 | 0.12% | 1.83% | 4.00% | 0 | |
12-20 | 1.0397 | 1.1476 | 0.15% | 1.25% | 4.55% | 0.8% | |
12-20 | 1.0376 | 1.1374 | 0.14% | 1.20% | 4.36% | 0 | |
12-26 | 1.1040 | 1.5348 | 0.04% | 1.63% | 5.80% | 0.8% | |
12-26 | 1.0991 | 1.4977 | 0.05% | 1.63% | 5.63% | 0 | |
12-20 | 1.0314 | 1.1252 | 0.00% | 1.12% | 4.31% | 0.5% | |
12-26 | 1.0523 | 1.0523 | 0.10% | 2.57% | 8.95% | 0 | |
12-26 | 1.0395 | 1.0395 | 0.11% | 2.46% | 8.52% | 0 |
基金名稱 | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日增長(zhǎng)率 | 三月收益率 | 今年收益率 | 申購(gòu)費(fèi)率 |
---|---|---|---|---|---|---|---|
12-26 | 1.0378 | 1.0378 | 0.03% | 2.13% | 6.74% | 1.2% | |
12-26 | 1.0195 | 1.0195 | 0.03% | 2.04% | 6.36% | 0 | |
12-26 | 1.5259 | 1.5259 | 0.49% | 16.11% | 11.41% | 1折起 | |
12-26 | 1.4977 | 1.4977 | 0.49% | 16.00% | 11.01% | 1折起 | |
12-26 | 1.0388 | 1.0388 | 0.93% | 25.01% | 6.47% | 0 | |
12-26 | 1.0337 | 1.0337 | 0.94% | 24.89% | 6.06% | 0 | |
12-26 | 1.7953 | 1.7953 | -0.18% | 12.35% | 19.68% | 0 | |
12-26 | 1.8193 | 1.9743 | -0.17% | 12.49% | 20.29% | 1折起 | |
03-22 | 0.7277 | 0.7277 | 0.00% | 4.57% | 0.48% | 1.5% | |
03-22 | 0.7169 | 0.7169 | 0.00% | 4.43% | 0.38% | 0 | |
03-22 | 0.6945 | 0.6945 | 0.00% | 3.46% | 0.59% | 1.5% | |
03-22 | 0.6841 | 0.6841 | 0.00% | 3.32% | 0.48% | 0 | |
03-22 | 0.5740 | 0.5740 | 0.00% | 2.70% | -0.62% | 1.5% | |
03-22 | 0.5655 | 0.5655 | 0.00% | 2.58% | -0.74% | 0 |
基金名稱 | 凈值日期 | 萬份收益 | 七日年化收益率 | 申購(gòu)費(fèi)率 |
---|---|---|---|---|
12-26 | 0.3872 | 1.424% | 0 | |
12-26 | 0.3216 | 1.180% | 0 | |
12-26 | 0.3143 | 1.753% | 0 | |
12-26 | 0.3800 | 1.986% | 0 |
基金名稱 | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日增長(zhǎng)率 | 三月收益率 | 今年收益率 | 申購(gòu)費(fèi)率 |
---|---|---|---|---|---|---|---|
12-24 | 1.0425 | 1.0425 | 0.01% | 2.17% | 5.60% | 0 |